
| Dial Size | N/A 2 in | 
| Connection Sizes | N/A 1/4 in | 
| Accuracy | N/A 3-2-3 % | 
| Ambient temperature Filled | N/A 30 to 160 ºF | 
| Ambient temperature Dry | N/A -30 to 180 ºF | 
| A | N/A 2.23 in57 mm | 
| B | N/A 1.09 in28 mm | 
| C | N/A 0.71 in23 mm | 
| D | N/A 1.99 in51 mm | 
| E | N/A 1/8 or 1/4 NPT | 
| Range | N/A 30/0/30 | 
| Code | N/A CC | 
| Major In | N/A 10 | 
| Minor In | N/A 1 | 
| Mount | N/A Center Back | 
| Description  | N/A 2" 30/0/30 PSI 1/4" CENTER BACK MOUNT | 
