Cole Hersee - Toggle switches
    Cole Hersee Electrical Components
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/SPST-On-Off-In-Recessed-Plate-for-Toggle-Switch.jpg 5543 SPST On-Off In Recessed Plate for Toggle Switch Price $13.50 |  /Asset/SPST-Standard-Handle-On-Off-Toggle-Switch-5558.jpg 5558 SPST Standard Handle On-Off Toggle Switch Price $8.31 |  /Asset/DPDT-On-Off-On-Toggle-Switch-5592.jpg 5592 DPDT On-Off-On Toggle Switch Price $19.44 |  /Asset/SPST-Standard-Handle-On-Off-Toggle-Switch.jpg 55013 SPST Standard Handle On-Off Toggle Switch Price $8.90 |  /Asset/DPST-On-On-Toggle-Switch.jpg 55017 DPST On-On Toggle Switch Price $24.35 | |||||
| Description | N/A
                                                5558 switch mounted in 5543-15 recessed plate to prevent damage or accidental actuation inside a trailer or other location. Silver contacts. Brass blade terminals. Black phenolic housing with metal frame. Keyway is in the down position. Plate fits into a 2" dia (50.8mm) panel hole. Depth is 1.75" minimum (44.5mm). | N/A
                                                Down: Off, Up: On. Standard handle,11/16" (17.46mm) long nickel-plated brass, facenut and mounting stem. Silver contacts. Screw terminals. Phenolic housing with plated steel frame. Keyway is in the down position. 10A at 12V DC. | N/A
                                                25A at 12V, 15A at 24V, and 10A at 36V DC. Standard handle. Universal application. Silver contacts. Phenolic housing, with plated steel cap. Nickel-plated brass mounting hardware. Six screw terminals: 6-32 screws. Up: On, Center: Off, Down:On | N/A
                                                Down: Off, Up: On. Ball handle. Nickel-plated brass handle, facenut and mounting stem. Silver contacts. Blade terminals. Phenolic housing with plated steel frame, keyway is in the down position. 10A at 12V DC. Standard handle: 11/16" (17.46mm) long. | N/A
                                                Standard handle. Universal application. Silver contacts. Phenolic housing, with plated steel cap. Nickel-plated brass mounting hardware. Four blade terminals: .250 quick connect. 25A at 12V, 15A at 24V, and 10A at 36V DC. DPST On-Off. Up: On, Down: Off. | |||||
| Minimum Order | N/A 1 | |||||||||
| Quantity Increment | N/A | |||||||||
| Package Type | N/A Box | |||||||||
| Units Per Package | N/A 1 | |||||||||
| UPS package type | N/A Customer Supplied Package | |||||||||
| Shipping Length | N/A | |||||||||
| Shipping Weight | N/A .5 Pound | |||||||||
| Shipping Height | N/A | |||||||||
| Shipping Width | N/A | |||||||||
| Include shipping calculator | N/A 1 | |||||||||
| Include in Freight Shipping Calculator | N/A 0 | |||||||||
| Freight Class | N/A 50 | |||||||||
| NMFC Item Number | N/A | |||||||||
| NMFC Sub Number | N/A | |||||||||
| Number of Handling Units | N/A | |||||||||
| Type of Handling Units | N/A BAG - Bag | |||||||||
| Number of Packages | N/A | |||||||||
| Type of Packages | N/A BAG - Bag | |||||||||
| Ship From City | N/A | |||||||||
| Ship From State/Province | N/A | |||||||||
| Ship From Zip/Postal Code | N/A | |||||||||
| Ship From Country | N/A US | |||||||||
| Mounting Stem - Thread | N/A 15/32-32 | |||||||||
| Mounting Stem - Length | N/A 15/32 in11.9 mm | |||||||||
| Terminals | N/A 2 Blade | N/A 2 Screw | N/A 6 Screw | N/A 2 Blade | N/A 4 Blade | |||||
| Switch Type | N/A | |||||||||
| Circuitry | N/A | |||||||||
| Electrical Rating | N/A | |||||||||
| Contacts | N/A | |||||||||
| Housing Materials | N/A | |||||||||
| Up Position | N/A | |||||||||
| Center Position | N/A | |||||||||
| Down Position | N/A | |||||||||
| Minimum Quantity | N/A | |||||||||
| Handle Material | N/A | |||||||||
| Handle Type | N/A | |||||||||
| Handle Length | N/A | |||||||||
| Mounting Hardware | N/A | |||||||||
| Mounting Stem Material | N/A | |||||||||
| Mounting Hole Dimension | N/A | |||||||||
| Mounting Panel Hole Dimensions | N/A | |||||||||
| Actuator Material | N/A | |||||||||
| Actuator Color | N/A | |||||||||
| Illuminated | N/A | |||||||||
| Bezel Type | N/A | |||||||||
| Bezel Size | N/A | |||||||||
| Panel Thickness | N/A | |||||||||
| Actuator Type | N/A | |||||||||
| Mounting | N/A | |||||||||
| Mounting Hole | N/A | |||||||||
| Additional Information | N/A | |||||||||
| Direct Current (DC) Voltage | N/A | |||||||||
| Current Rating at 12 Volts (V) Direct Current (DC) | N/A | |||||||||
| Electrical Ratings (Intermittent) | N/A | |||||||||
| Electrical Ratings (Continuous) | N/A | |||||||||
| Note for Electrical Rating | N/A | |||||||||
| Number of Positions | N/A | |||||||||
| Positions | N/A | |||||||||
| Normal Position | N/A | |||||||||
| Circuits | N/A | |||||||||
| Mounting Hole Configuration | N/A | |||||||||
| Installation | N/A | |||||||||
| Case | N/A | |||||||||
| Overall Length | N/A | |||||||||
| Case Diameter | N/A | |||||||||
| Plunger Length | N/A | |||||||||
| Contact Rating | N/A | |||||||||
| Actuator | N/A | |||||||||
| With Harness | N/A | |||||||||
| Spring Return to Off | N/A | |||||||||
| With Anti-Restart | N/A | |||||||||
| With Key Boot | N/A | |||||||||
| Ignition-proof | N/A | |||||||||
| Industry Standards | N/A | |||||||||
|  | ||||||||||

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                