Cole Hersee - Relays, Pilot Lights, Fuses-Cir Breakers, Acessories
Cole Hersee Electrical Components
Unit of Measure
| Items |
/Asset/PL-19-GC.jpg L19GC Pilot Light, Green Lens Price $5.98
|
/Asset/M-428.jpg M428 Terminal Block, 8-Gang Price $11.56
|
/ImgCustom/1002/placeholder_notavailable.gif PL116RC Cole Hersee - Relays, Pilot Lights, Fuses-Cir Breakers, Acessories Price $10.69
|
/Asset/PL-19-AC.jpg PL19AC Pilot Light, Amber Lens Price $6.11
|
/Asset/PL-20-AC.jpg PL20AC Pilot Light, Amber Lens Price $7.19
|
|||||
| Description |
N/A
12V #53 bulb supplied. 17/32" (14.5mm) diameter lens. Chrome-plated brass bezel, 7/8" (22.2mm) diameter. Available with custom imprinting: contact Cole Hersee. |
N/A
Individual feedterminal block. 8-gang Moisture-trepellent molded bakelite insulator base with barrier strips. Nickel-plated brass terminal links and 8-32 binding screws. 1.31W x 5.46L x 0.67H (33.33 x 138.7 x 17.0mm). Paired mounting holes 5.06" on centers (128.5mm) |
N/A |
N/A
12V #53 bulb supplied. 17/32" (14.5mm) diameter lens. Chrome-plated brass bezel, 7/8" (22.2mm) diameter. Available with custom imprinting: contact Cole Hersee. |
N/A
12V #53 bulb supplied. 17/32" (13.5mm) diameter lens. Chrome-plated brass bezel, 7/8" (22.2) diameter. Available with custom imprinting: contact Cole Hersee. |
|||||
| Minimum Order | N/A 1 | |||||||||
| Quantity Increment | N/A | |||||||||
| Package Type | N/A Box | |||||||||
| Units Per Package | N/A 1 | |||||||||
| UPS package type | N/A Customer Supplied Package | |||||||||
| Shipping Length | N/A | |||||||||
| Shipping Weight | N/A .5 Pound | |||||||||
| Shipping Height | N/A | |||||||||
| Shipping Width | N/A | |||||||||
| Include shipping calculator | N/A 1 | |||||||||
| Include in Freight Shipping Calculator | N/A 0 | |||||||||
| Freight Class | N/A 50 | |||||||||
| NMFC Item Number | N/A | |||||||||
| NMFC Sub Number | N/A | |||||||||
| Number of Handling Units | N/A | |||||||||
| Type of Handling Units | N/A BAG - Bag | |||||||||
| Number of Packages | N/A | |||||||||
| Type of Packages | N/A BAG - Bag | |||||||||
| Ship From City | N/A | |||||||||
| Ship From State/Province | N/A | |||||||||
| Ship From Zip/Postal Code | N/A | |||||||||
| Ship From Country | N/A US | |||||||||
| Mounting Stem - Thread | N/A 3/4 | N/A | N/A | N/A 3/4 | N/A 3/4 | |||||
| Mounting Stem - Length | N/A 11/16 in17.5 mm | N/A | N/A | N/A 11/16 in17.5 mm | N/A 11/16 in17.5 mm | |||||
| Terminals | N/A | |||||||||
| Number of Mounting Holes | N/A | |||||||||
| Wire Thickness | N/A | |||||||||
| Mounting Hole Diameter | N/A | |||||||||
| Wire Length | N/A | |||||||||
| Direct Current (DC) Voltage | N/A | |||||||||
| Current | N/A | |||||||||
| Continuous Current | N/A | |||||||||
| Intermittent Current1 | N/A | |||||||||
| Circuitry | N/A | |||||||||
| Contacts | N/A | |||||||||
| Housing Materials | N/A | |||||||||
| Contact Materials | N/A | |||||||||
| Contact Materials Above 200 Ampere (A) Current | N/A | |||||||||
| Contact Stud Material | N/A | |||||||||
| Contact Stud Threads | N/A | |||||||||
| Coil Stud Material | N/A | |||||||||
| Coil Stud Threads | N/A | |||||||||
| Bracket Mounting Holes | N/A | |||||||||
| Bracket | N/A | |||||||||
| Special Applications | N/A | |||||||||
| Universal/Grounded | N/A | |||||||||
| Contact Threads | N/A | |||||||||
| Terminal Material | N/A | |||||||||
| International Protection (IP) Rating | N/A | |||||||||
| Mounting Stem-Diameter | N/A | |||||||||
| Shackle-Diameter | N/A | |||||||||
| Switch Type | N/A | |||||||||
| Color | N/A | |||||||||
| UL Marine and CE ISO 8846 Marine | N/A | |||||||||
| Form | N/A | |||||||||
| Suppression | N/A | |||||||||
| Sealing | N/A | |||||||||
| Additional Information | N/A | |||||||||
| Typical Uses | N/A | |||||||||
| Material | N/A | |||||||||
| Diameter | N/A | |||||||||
| Housing Color | N/A | |||||||||
| Insulated/Grounded | N/A | |||||||||
|
||||||||||





